1. Home
  2. Cities & Towns
  3. Orlando
Employment 
FASTEST-GROWING OCCUPATIONS†
AREA: FLORIDA - STATEWIDE
   OCCUPATION
BASE YEAR PROJECTED CHANGE AVERAGE ANNUAL OPENINGS     AVE WAGE
RANK CODE    TITLE 1998 2008 TOTAL % 1999 ($)
1  25104 Computer Support Specialist 21,044 43,328  22,284 105.89 2,359 18.40
2  25102 Systems Analyst 29,018 56,184  27,166 93.62 2,897 24.96
3  22127 Computer Engineer 11,742 20,355  8,613 73.35 934 29.39
4  32928 Surgical Technician 3,610 6,028  2,418 66.98 331 12.75
5  28305 Paralegal 9,445 15,736  6,291 66.61 708 17.00
6  31517 Instructional Coordinator 5,362 8,730  3,368 62.81 393 19.23
7  25103 Database Administrator 3,724 6,047  2,323 62.38 293 23.25
8  66005 Medical Assistant 17,978 28,926  10,948 60.90 1,540 10.53
9  92974 Packaging and Filling Machine Operator 11,951 19,143  7,192 60.18 1,030 8.50
10  32911 Medical Records Technician 6,223 9,871  3,648 58.62 519 9.95
11  32511 Physician Assistant 4,029 6,264  2,235 55.47 291 24.09
12  32302 Respiratory Therapist 5,087 7,858  2,771 54.47 353 17.54
13  27308 Human Services Worker 10,430 15,851  5,421 51.98 814 11.50
14  63017 Correction Officer and Jailer 28,112 42,369  14,257 50.71 2,196 13.75
15  49026 Telemarketer, Door-To-Door Sales, Street Vendor 42,995 64,742  21,747 50.58 3,283 10.88
16  66011 Home Health Aide 24,463 36,605  12,142 49.63 1,554 8.30
17  53123 Adjustment Clerk 29,307 43,778  14,471 49.38 1,638 10.90
18  43014 Securities, Financial Service Sales 20,877 30,744  9,867 47.26 1,146 31.67
19  34056 Producer, Director, Actor, Entertainer 5,395 7,874  2,479 45.95 369 16.42
20  13017 Engineering, Science, Comp. Systems Manager 12,683 18,362  5,679 44.78 790 31.84
21  66002 Dental Assistant 12,825 18,501  5,676 44.26 764 11.45
22  27505 Director, Religious Activities/Education 7,439 10,692  3,253 43.73 443 11.70
23  27302 Social Worker, Medical and Psychiatric 13,258 19,038  5,780 43.60 750 14.85
24  31317 Instructor, Nonvocational Education 9,059 13,003  3,944 43.54 489 13.46
25  63032 Sheriff and Deputy Sheriff 12,976 18,588  5,612 43.25 681 17.02
26  66017 Physical, Corrective Therapy Assistant 4,745 6,796  2,051 43.22 322 12.80
27  31311 Teacher, Special Education 17,616 25,100  7,484 42.48 897 23.45
28  32908 Dental Hygienist 7,459 10,619  3,160 42.36 483 21.01
29  68035 Personal Home Care Aide 6,961 9,900  2,939 42.22 476 8.57
30  43017 Sales Agent, Business Services 19,010 27,004  7,994 42.05 1,191 19.37
31  31521 Teacher's Aide, Paraprofessional 23,158 32,838  9,680 41.80 1,234 7.53
32  27305 Social Worker, Exc. Medical and Psychiatric 18,643 26,205  7,562 40.56 997 14.54
33  63014 Police Patrol Officer 21,971 30,879  8,908 40.54 1,476 18.32
34  68014 Amusement and Recreation Attendant 26,016 36,285  10,269 39.47 1,503 6.99
35  53508 Bill and Account Collector 17,396 24,256  6,860 39.43 1,146 11.09
36  53302 Insurance Adjuster, Investigator 9,350 12,885  3,535 37.81 510 21.21
37  15008 Medicine and Health Service Manager 12,823 17,651  4,828 37.65 711 25.01
38  83005 Production Inspector, Grader 17,422 23,934  6,512 37.38 1,048 10.52
39  31321 Instructor and Coach, Sports 16,449 22,591  6,142 37.34 787 12.03
40  34038 Designer, Exc. Interior Designer 16,365 22,364  5,999 36.66 839 13.49
41  53905 Teacher's Aide and Educational Assistant 27,942 38,036  10,094 36.12 1,329 7.33
42  21111 Tax Preparer 5,837 7,919  2,082 35.67 336 12.80
43  65011 Food Server, Outside 5,896 7,980  2,084 35.35 697 6.76
44  98902 Hand Packer and Packager 48,597 65,712  17,115 35.22 2,913 6.83
45  21511 Personnel, Training, Labor Rel. Specialist 21,113 28,439  7,326 34.70 1,295 17.04
46  66008 Nursing Aide and Orderly 62,332 83,466  21,134 33.91 2,981 8.29
47  55305 Receptionist, Information Clerk 90,352 120,089  29,737 32.91 4,704 9.33
48  34035 Artist and Commercial Artist 17,712 23,535  5,823 32.88 948 14.76
49  55314 Human Resources Assistant, Except Payroll 15,540 20,614  5,074 32.65 801 10.55
50  34047 Music Director, Singer, and Related 7,220 9,559  2,339 32.40 372 11.66
51  13005 Human Resources Manager 11,534 15,218  3,684 31.94 638 22.95
52  55332 Interviewing Clerk, Exc. Personnel 11,003 14,484  3,481 31.64 702 8.85
53  32308 Physical Therapist 7,133 9,353  2,220 31.12 329 27.23
54  97105 Truck Driver, Light 83,881 109,848  25,967 30.96 3,801 9.98
55  53311 Insurance Claims Clerk 8,689 11,362  2,673 30.76 412 11.90
56  85702 Telephone and Cable TV Installer/Repairer 8,751 11,431  2,680 30.63 552 12.85
57  31514 Counselor 8,551 11,144  2,593 30.32 455 18.12
58  15032 Lawn Service Manager 7,780 10,129  2,349 30.19 297 12.06
59  34008 Public Relations Specialist 8,462 11,003  2,541 30.03 476 16.67
60  31308 Teacher, Secondary School 60,365 78,461  18,096 29.98 3,738 23.54
61  79041 Laborer, Landscaper, Groundskeeper 83,927 108,887  24,960 29.74 5,000 8.28
62  13014 Administrative Service Manager 19,195 24,859  5,664 29.51 902 22.63
63  63047 Guard 63,661 82,429  18,768 29.48 3,465 7.97
64  27502 Clergy 7,598 9,824  2,226 29.30 372 12.69
65  98905 Vehicle, Equipment Cleaner 15,238 19,686  4,448 29.19 926 7.70
66  32508 Emergency Medical Technician 7,043 9,095  2,052 29.14 379 11.22
67  27311 Recreation Worker 13,492 17,386  3,894 28.86 746 9.22
68  65021 Baker, Bread and Pastry 8,164 10,520  2,356 28.86 449 8.75
69  58026 Order Filler, Sales 9,288 11,964  2,676 28.81 490 8.96
70  21108 Loan Officer and Counselor 14,917 19,173  4,256 28.53 753 17.95
71  32505 Licensed Practical Nurse 44,628 57,248  12,620 28.28 2,217 14.43
72  15023 Communication, Transport., Utility Manager 9,266 11,845  2,579 27.83 420 24.80
73  97108 Bus Driver 9,250 11,824  2,574 27.83 423 11.00
74  49023 Cashier 173,492 221,667  48,175 27.77 12,378 7.67
75  32919 Radiologic Technician 9,429 12,046  2,617 27.75 393 16.53
76  13011 Marketing, Adv., Public Relations Manager 24,560 31,356  6,796 27.67 1,022 25.40
77  32502 Registered Nurse 118,634 151,205  32,571 27.46 5,215 20.64
78  55335 Customer Service Representative, Utilities 12,203 15,542  3,339 27.36 626 13.49
79  32102 Physician 35,624 45,367  9,743 27.35 1,530 51.79
80  22126 Electrical and Electronic Engineer 18,083 22,983  4,900 27.10 876 28.34
81  34002 Writer and Editor 8,812 11,183  2,371 26.91 470 17.53
82  25105 Computer Programmer 25,223 31,928  6,705 26.58 1,453 23.77
83  67008 Pest Controller and Assistant 7,932 10,033  2,101 26.49 390 10.29
84  22121 Civil Engineer, Including Traffic 8,850 11,147  2,297 25.95 400 27.42
85  85902 Heating, A/C, Refrigeration Mechanic 19,615 24,590  4,975 25.36 860 13.03
86  68038 Child Care Worker 49,466 61,973  12,507 25.28 1,737 7.09
87  55344 Billing, Cost and Rate Clerk 17,365 21,689  4,324 24.90 777 11.17
88  31303 Teacher, Preschool and Kindergarten 28,159 35,063  6,904 24.52 1,290 8.22
89  89108 Machinist 11,348 14,121  2,773 24.44 503 13.62
90  55347 General Office Clerk 186,127 230,240  44,113 23.70 9,565 9.71
91  93914 Welder and Cutter 11,563 14,254  2,691 23.27 561 11.78
92  49005 Sales Rep., Scientific Prod., Exc. Retail 19,371 23,866  4,495 23.20 923 23.86
93  97947 Industrial Truck and Tractor Operator 14,101 17,336  3,235 22.94 490 11.27
94  31314 Teacher, Vocational Education 18,278 22,465  4,187 22.91 611 17.08
95  21905 Management Analyst 19,706 24,178  4,472 22.69 602 24.09
96  49011 Salesperson, Retail 243,823 298,791  54,968 22.54 13,761 10.02
97  19005 General Manager and Top Executive 188,938 231,497  42,559 22.53 7,565 28.66
98  13002 Financial Manager 37,650 45,887  8,237 21.88 1,420 27.07
99  58023 Stock Clerk, Stockroom or Warehouse 41,571 50,612  9,041 21.75 1,531 9.11
100  21114 Accountant and Auditor 54,273 65,883  11,610 21.39 2,000 20.60

† This table includes occupations with a minimum total change of 2,000 jobs.

Information compiled from the U.S. Bureau of Labor Statistics


Previous Articles

Central Florida Favorites

Talk About It

Subscribe to the Newsletter
Name
Email

 

Start a chat !

About.com Special Features

On the National Mall in Washington, DC

Take a look at the capital's best sight-seeing spot. More >

Oktoberfest in Phoenix

Find the best places to celebrate and join the festivities. More >