| Central Florida Statistics | |
Quick Facts about business in Osceola County based on prior year census and other information obtained by the U.S. Census Bureau.
More Central Florida Statistics
| Business QuickFacts | Osceola County | Florida |
|---|---|---|
| Private nonfarm establishments with paid employees, 1998 | 3,191 | 420,638 |
| Private nonfarm employment, 1998 | 47,905 | 5,756,353 |
| Private nonfarm employment, percent change 1990-1998 | 45.4% | 24.9% |
| Manufacturers shipments, 1997 ($1000) | 379,892 | 77,477,510 |
| Retail sales, 1997 ($1000) | 1,349,700 | 151,191,241 |
| Retail sales per capita, 1997 | $9,579 | $10,297 |
| Minority-owned firms, 1992 | 906 | 173,287 |
| Women-owned firms, 1992 | 2,619 | 352,048 |
| Housing units authorized by building permits, 1999 | 4,717 | 164,722 |
| Federal funds and grants, 1999 ($1000) | 480,509 | 87,214,874 |
| Local government employment - full-time equivalent, 1997 | 5,478 | 543, |
Information compiled from the U.S. Census Bureau
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
|
Talk About It |
||
|
|
||
|
|
||
|
Central Florida Favorites |
||

