| Central Florida Statistics | |
Quick Facts about the individuals that live in Lake County based on prior year census and other information obtained by the U.S. Census Bureau.
More Central Florida Statistics
| People QuickFacts | Lake County | Florida |
|---|---|---|
| Population, 1999 estimate | 209,812 | 15,111,244 |
| Population percent change, 1990-1999 estimate | 37.9% | 16.8% |
| Male population, 1999 estimate | 101,212 | 7,330,099 |
| Female population, 1999 estimate | 108,600 | 7,781,145 |
| Percent population under 18 years old, 1999 estimate | 21.0% | 23.6% |
| Percent population 65 years old and over, 1999 estimate | 28.0% | 18.1% |
| Percent White population, 1999 estimate | 87.6% | 82.3% |
| Percent Black population, 1999 estimate | 11.4% | 15.4% |
| Percent American Indian, Eskimo, or Aleut pop, 1999 estimate | 0.4% | 0.4% |
| Percent Asian or Pacific Islander population, 1999 estimate | 0.6% | 1.9% |
| Percent Hispanic population, 1999 est (may be of any race) | 4.4% | 15.4% |
| Percent White non-Hispanic population, 1999 estimate | 84.0% | 68.0% |
| High school graduates, persons 25 years and over, 1990 | 79,082 | 6,616,094 |
| College graduates, persons 25 years and over, 1990 | 14,277 | 1,624,405 |
| Homeownership rate, 1990 | 78.3% | 67.2% |
| Single family homes, number 1990 | 39,902 | 3,368,567 |
| Households, 1990 | 63,550 | 5,138,360 |
| Persons per household, 1990 | 2.35 | 2.46 |
| Family households, 1990 | 46,589 | 3,541,308 |
| Median household money income, 1997 model-based estimate | $30,768 | $32,877 |
| Persons below poverty, percent, 1997 model-based estimate | 12.8% | 14.4% |
| Children below poverty, percent, 1997 model-based estimate | 22.7% | 21.8% |
Information obtained from the U.S. Census Bureau
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
|
Talk About It |
||
|
|
||
|
|
||
|
Central Florida Favorites |
||

