| Central Florida Statistics | |
Quick Facts about business in Orange County based on prior year census and other information obtained by the U.S. Census Bureau.
More Central Florida Statistics
| Business Quick Facts | Orange County | Florida |
|---|---|---|
| Private nonfarm establishments with paid employees, 1998 | 25,218 | 420,638 |
| Private nonfarm employment, 1998 | 528,249 | 5,756,353 |
| Private nonfarm employment, percent change 1990-1998 | 36.3% | 24.9% |
| Manufacturers shipments, 1997 ($1000) | 5,786,572 | 77,477,510 |
| Retail sales, 1997 ($1000) | 10,450,934 | 151,191,241 |
| Retail sales per capita, 1997 | $13,312 | $10,297 |
| Minority-owned firms, 1992 | 7,208 | 173,287 |
| Women-owned firms, 1992 | 19,106 | 352,048 |
| Housing units authorized by building permits, 1999 | 15,500 | 164,722 |
| Federal funds and grants, 1999 ($1000) | 4,791,665 | 87,214,874 |
| Local government employment - full-time equivalent, 1997 | 33,139 | 543,525 |
Information compiled from the U.S. Census Bureau
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
|
Talk About It |
||
|
|
||
|
|
||
|
Central Florida Favorites |
||

