| Central Florida Statistics | |
Quick Facts about business in Seminole County based on prior year census and other information obtained by the U.S. Census Bureau.
More Central Florida Statistics
| Business QuickFacts | Seminole County | Florida |
|---|---|---|
| Private nonfarm establishments with paid employees, 1998 | 10,272 | 420,638 |
| Private nonfarm employment, 1998 | 122,055 | 5,756,353 |
| Private nonfarm employment, percent change 1990-1998 | 38.8% | 24.9% |
| Manufacturers shipments, 1997 ($1000) | 1,582,234 | 77,477,510 |
| Retail sales, 1997 ($1000) | 3,550,143 | 151,191,241 |
| Retail sales per capita, 1997 | $10,333 | $10,297 |
| Minority-owned firms, 1992 | 2,505 | 173,287 |
| Women-owned firms, 1992 | 8,678 | 352,048 |
| Housing units authorized by building permits, 1999 | 5,230 | 164,722 |
| Federal funds and grants, 1999 ($1000) | 1,087,284 | 87,214,874 |
| Local government employment - full-time equivalent, 1997 | 10,211 | 543,525 |
Information compiled from the U.S. Census Bureau
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
|
Talk About It |
||
|
|
||
|
|
||
|
Central Florida Favorites |
||

