| Central Florida Statistics | |
|
1999 Metropolitan Area Occupational Employment and Wage Estimates for Education, Training, and Library Occupations for Orlando, FL, as reported by the Bureau of Labor Statistics.
Employment, Median Hourly, Mean Hourly and Mean Annual definitions are listed below.
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual (1) |
| Education, Training, and Library Occupations | 45,900 | $17.09 | $17.23 | $35,830 |
|---|---|---|---|---|
| Business Teachers, Postsecondary (3) | 320 | (2) | (2) | $60,990 |
| Computer Science Teachers, Postsecondary (3) | (5) | (2) | (2) | $46,650 |
| Mathematical Science Teachers, Postsecondary (3) | 150 | (2) | (2) | $38,990 |
| Agricultural Sciences Teachers, Postsecondary (3) | 30 | (2) | (2) | $78,310 |
| Biological Science Teachers, Postsecondary | 90 | (2) | (2) | $57,890 |
| Economics Teachers, Postsecondary (3) | (5) | (2) | (2) | $58,750 |
| Political Science Teachers, Postsecondary (3) | (5) | (2) | (2) | $49,290 |
| Psychology Teachers, Postsecondary (3) | 60 | (2) | (2) | $51,750 |
| Health Specialties Teachers, Postsecondary (3) | (5) | (2) | (2) | $62,340 |
| Nursing Instructors and Teachers, Postsecondary (3) | (5) | (2) | (2) | $49,690 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary (3) | 80 | (2) | (2) | $32,190 |
| Art, Drama, and Music Teachers, Postsecondary (3) | (5) | (2) | (2) | $46,480 |
| Communications Teachers, Postsecondary (3) | 90 | (2) | (2) | $61,170 |
| English Language and Literature Teachers, Postsecondary (3) | (5) | (2) | (2) | $41,540 |
| Foreign Language and Literature Teachers, Postsecondary (3) | 80 | (2) | (2) | $44,480 |
| History Teachers, Postsecondary (3) | (5) | (2) | (2) | $65,990 |
| Vocational Education Teachers, Postsecondary | 630 | $13.88 | $15.73 | $32,720 |
| Preschool Teachers, Except Special Education (3) | 2,010 | $8.04 | $9.07 | $18,870 |
| Middle School Teachers, Except Special and Vocational Education | (5) | (2) | (2) | $34,860 |
| Secondary School Teachers, Except Special and Vocational Education | (5) | (2) | (2) | $37,130 |
| Vocational Education Teachers, Secondary School | 850 | (2) | (2) | $39,600 |
| Special Education Teachers, Preschool, Kindergarten, and Elementary School | (5) | (2) | (2) | $34,590 |
| Special Education Teachers, Secondary School | (5) | (2) | (2) | $39,170 |
| Adult Literacy, Remedial Education, and Ged Teachers and Instructors | 140 | $14.82 | $16.09 | $33,470 |
| Self-Enrichment Education Teachers | 820 | $9.38 | $11.62 | $24,160 |
| Archivists, Curators, and Museum Technicians (3) | (5) | $20.83 | $18.33 | $38,120 |
| Librarians (3) | 620 | $18.40 | $19.68 | $40,920 |
| Library Technicians | 570 | $9.58 | $9.62 | $20,010 |
| Audio-Visual Collections Specialists | (5) | $19.19 | $18.82 | $39,150 |
| Farm and Home Management Advisors (3) | (5) | $21.34 | $26.88 | $55,910 |
| Instructional Coordinators | 620 | $18.37 | $18.63 | $38,760 |
| Teacher Assistants (3) | 5,460 | (2) | (2) | $15,590 |
Estimates for residual, "All Other", occupations are not available.
- (1) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
- (2) = Hourly wage rates for occupations where workers typically work fewer than 2,080 hours per year are not available.
- (3) = Wage rates are calculated using three years of data: 1997, 1998, and 1999.
- (4) = Median hourly wage is equal to or greater than $70.00 per hour.
- (5) = Estimates not released due to high relative standard error.
Information compiled from the U.S. Bureau of Labor Statistics
Terms and definitions
- Employment: the estimated total occupational employment (not including self-employed).
- Median Hourly Wage: the estimated 50th percentile of the distribution of wages based on data collected from employers in all industries; 50 percent of workers in an occupation earn less than the median wage, and 50 percent earn more than the median wage.
- Mean Hourly Wage: the estimated total hourly wages of an occupation divided by its estimated employment, i.e., the average hourly wage.
- Mean Annual Wage: the estimated total annual wages of an occupation divided by its estimated employment, i.e., the average annual wage.
|
Talk About It |
||
|
|
||
|
|
||
|
Central Florida Favorites |
||
