| Central Florida Statistics | |
|
1999 Metropolitan Area Occupational Employment and Wage Estimates for Office and Administrative Support Occupations for Orlando, FL, as reported by the Bureau of Labor Statistics.
Employment, Median Hourly, Mean Hourly and Mean Annual definitions are listed below.
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual (1) |
| Office and Administrative Support Occupations | 159,510 | $10.03 | $11.07 | $23,030 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Office and Administrative Support Workers (3) | 8,820 | $14.31 | $15.43 | $32,090 |
| Switchboard Operators, Including Answering Service (3) | 2,830 | $8.00 | $8.12 | $16,890 |
| Bill and Account Collectors (3) | 2,230 | $10.95 | $11.12 | $23,140 |
| Bookkeeping, Accounting, and Auditing Clerks (3) | 14,620 | $10.45 | $10.84 | $22,540 |
| Payroll and Timekeeping Clerks (3) | 1,300 | $11.34 | $11.73 | $24,400 |
| Procurement Clerks (3) | 420 | $11.24 | $11.52 | $23,950 |
| Tellers (3) | 3,360 | $8.49 | $8.57 | $17,830 |
| Brokerage Clerks (3) | (5) | $10.16 | $11.66 | $24,260 |
| Correspondence Clerks | 80 | $8.55 | $9.06 | $18,850 |
| Court, Municipal, and License Clerks (3) | (5) | $10.36 | $10.91 | $22,690 |
| Credit Authorizers, Checkers, and Clerks | 370 | $10.93 | $11.57 | $24,060 |
| Customer Service Representatives | 16,630 | $9.78 | $10.99 | $22,850 |
| File Clerks (3) | 1,940 | $8.09 | $9.21 | $19,150 |
| Hotel, Motel, and Resort Desk Clerks (3) | 1,050 | $7.61 | $7.60 | $15,820 |
| Interviewers, Except Eligibility and Loan (3) | 180 | $8.28 | $8.62 | $17,930 |
| Library Assistants, Clerical | 390 | $8.87 | $8.74 | $18,190 |
| Loan Interviewers and Clerks | 760 | $11.56 | $12.70 | $26,420 |
| New Accounts Clerks (3) | (5) | $9.75 | $10.07 | $20,930 |
| Order Clerks | 2,680 | $10.75 | $11.94 | $24,830 |
| Human Resources Assistants, Except Payroll and Timekeeping (3) | 1,530 | $10.67 | $11.09 | $23,070 |
| Receptionists and Information Clerks (3) | 5,480 | $8.41 | $8.77 | $18,240 |
| Reservation and Transportation Ticket Agents and Travel Clerks | 2,960 | $9.35 | $9.96 | $20,710 |
| Cargo and Freight Agents (3) | 540 | $10.10 | $11.89 | $24,740 |
| Couriers and Messengers (3) | 640 | $7.75 | $8.26 | $17,190 |
| Police, Fire, and Ambulance Dispatchers (3) | 310 | $11.65 | $12.13 | $25,230 |
| Dispatchers, Except Police, Fire, and Ambulance (3) | 1,650 | $11.62 | $12.67 | $26,350 |
| Meter Readers, Utilities (3) | 270 | $10.57 | $11.14 | $23,180 |
| Production, Planning, and Expediting Clerks (3) | 1,930 | $12.93 | $13.37 | $27,820 |
| Shipping, Receiving, and Traffic Clerks (3) | 5,080 | $8.86 | $9.36 | $19,470 |
| Stock Clerks and Order Fillers (3) | 14,810 | $8.18 | $8.79 | $18,280 |
| Weighers, Measurers, Checkers, and Samplers, Recordkeeping (3) | 980 | $16.91 | $15.55 | $32,340 |
| Executive Secretaries and Administrative Assistants | 9,160 | $12.91 | $13.70 | $28,500 |
| Legal Secretaries (3) | (5) | $14.88 | $15.10 | $31,410 |
| Medical Secretaries (3) | 2,880 | $10.05 | $10.14 | $21,100 |
| Secretaries, Except Legal, Medical, and Executive | 7,940 | $10.13 | $10.60 | $22,040 |
| Computer Operators (3) | 1,260 | $12.04 | $12.77 | $26,560 |
| Data Entry Keyers (3) | 3,520 | $8.42 | $8.90 | $18,520 |
| Word Processors and Typists (3) | 610 | $9.90 | $10.10 | $21,010 |
| Desktop Publishers | 180 | $12.95 | $13.84 | $28,790 |
| Mail Clerks and Mail Machine Operators, Except Postal Service (3) | 1,940 | $8.16 | $8.61 | $17,910 |
| Office Clerks, General | 16,320 | $8.97 | $9.25 | $19,230 |
| Office Machine Operators, Except Computer (3) | 510 | $9.88 | $11.15 | $23,180 |
| Proofreaders and Copy Markers (3) | 180 | $8.80 | $9.31 | $19,370 |
| Statistical Assistants (3) | (5) | $10.14 | $11.36 | $23,640 |
Estimates for residual, "All Other", occupations are not available.
- (1) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
- (2) = Hourly wage rates for occupations where workers typically work fewer than 2,080 hours per year are not available.
- (3) = Wage rates are calculated using three years of data: 1997, 1998, and 1999.
- (4) = Median hourly wage is equal to or greater than $70.00 per hour.
- (5) = Estimates not released due to high relative standard error.
Information compiled from the U.S. Bureau of Labor Statistics
Terms and definitions
- Employment: the estimated total occupational employment (not including self-employed).
- Median Hourly Wage: the estimated 50th percentile of the distribution of wages based on data collected from employers in all industries; 50 percent of workers in an occupation earn less than the median wage, and 50 percent earn more than the median wage.
- Mean Hourly Wage: the estimated total hourly wages of an occupation divided by its estimated employment, i.e., the average hourly wage.
- Mean Annual Wage: the estimated total annual wages of an occupation divided by its estimated employment, i.e., the average annual wage.
|
Talk About It |
||
|
|
||
|
|
||
|
Central Florida Favorites |
||

