| Central Florida Statistics | |
|
1999 Metropolitan Area Occupational Employment and Wage Estimates for Construction and Extraction Occupations for Orlando, FL, as reported by the Bureau of Labor Statistics.
Employment, Median Hourly, Mean Hourly and Mean Annual definitions are listed below.
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual (1) |
| Construction and Extraction Occupations | 39,380 | $11.66 | $12.31 | $25,610 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Construction Trades and Extraction Workers | 3,020 | $16.96 | $17.70 | $36,820 |
| Brickmasons and Blockmasons | (5) | $18.63 | $18.13 | $37,710 |
| Carpenters | 3,210 | $12.35 | $12.42 | $25,840 |
| Carpet Installers (3) | (5) | $13.78 | $16.93 | $35,220 |
| Cement Masons and Concrete Finishers | 1,180 | $10.01 | $10.29 | $21,410 |
| Construction Laborers | 4,750 | $9.50 | $9.82 | $20,420 |
| Paving, Surfacing, and Tamping Equipment Operators (3) | 650 | $10.21 | $11.36 | $23,630 |
| Operating Engineers and Other Construction Equipment Operators (3) | 1,940 | $11.34 | $11.78 | $24,510 |
| Electricians | 2,730 | $12.11 | $12.78 | $26,590 |
| Glaziers | (5) | $12.32 | $12.21 | $25,390 |
| Insulation Workers (3) | (5) | $7.75 | $8.95 | $18,610 |
| Painters, Construction and Maintenance | 1,880 | $11.55 | $11.43 | $23,770 |
| Pipelayers (3) | 540 | $8.95 | $9.34 | $19,430 |
| Plumbers, Pipefitters, and Steamfitters (3) | 3,150 | $13.84 | $13.94 | $28,990 |
| Plasterers and Stucco Masons (3) | (5) | $14.17 | $12.87 | $26,760 |
| Reinforcing Iron and Rebar Workers (3) | (5) | $14.76 | $14.52 | $30,200 |
| Roofers (3) | (5) | $11.42 | $12.14 | $25,260 |
| Sheet Metal Workers (3) | 1,400 | $13.42 | $14.28 | $29,700 |
| Structural Iron and Steel Workers (3) | 760 | $18.39 | $17.91 | $37,250 |
| Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters (3) | 370 | $8.42 | $8.62 | $17,920 |
| Helpers--Carpenters (3) | (5) | $9.12 | $9.17 | $19,080 |
| Helpers--Electricians | 1,020 | $9.45 | $9.64 | $20,050 |
| Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons (3) | (5) | $8.73 | $9.38 | $19,520 |
| Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters (3) | 910 | $8.72 | $8.96 | $18,630 |
| Construction and Building Inspectors (3) | 480 | $16.82 | $17.58 | $36,570 |
| Elevator Installers and Repairers (3) | (5) | $20.33 | $19.31 | $40,170 |
| Highway Maintenance Workers (3) | (5) | $8.73 | $9.10 | $18,930 |
| Septic Tank Servicers and Sewer Pipe Cleaners (3) | (5) | $11.72 | $12.14 | $25,250 |
| Earth Drillers, Except Oil and Gas (3) | (5) | $11.42 | $12.26 | $25,490 |
Estimates for residual, "All Other", occupations are not available.
- (1) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
- (2) = Hourly wage rates for occupations where workers typically work fewer than 2,080 hours per year are not available.
- (3) = Wage rates are calculated using three years of data: 1997, 1998, and 1999.
- (4) = Median hourly wage is equal to or greater than $70.00 per hour.
- (5) = Estimates not released due to high relative standard error.
Information compiled from the U.S. Bureau of Labor Statistics
Terms and definitions
- Employment: the estimated total occupational employment (not including self-employed).
- Median Hourly Wage: the estimated 50th percentile of the distribution of wages based on data collected from employers in all industries; 50 percent of workers in an occupation earn less than the median wage, and 50 percent earn more than the median wage.
- Mean Hourly Wage: the estimated total hourly wages of an occupation divided by its estimated employment, i.e., the average hourly wage.
- Mean Annual Wage: the estimated total annual wages of an occupation divided by its estimated employment, i.e., the average annual wage.
|
Talk About It |
||
|
|
||
|
|
||
|
Central Florida Favorites |
||

