| Central Florida Statistics | |
|
1999 Metropolitan Area Occupational Employment and Wage Estimates for Installation, Maintenance, and Repair Occupations for Orlando, FL, as reported by the Bureau of Labor Statistics.
Employment, Median Hourly, Mean Hourly and Mean Annual definitions are listed below.
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual (1) |
| Installation, Maintenance, and Repair Occupations | 36,670 | $13.62 | $14.53 | $30,230 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Mechanics, Installers, and Repairers | 3,180 | $18.21 | $19.67 | $40,910 |
| Telecommunications Equipment Installers and Repairers, Except Line Installers | 1,870 | $16.08 | $16.42 | $34,140 |
| Avionics Technicians | 160 | $19.21 | $19.19 | $39,910 |
| Electric Motor, Power Tool, and Related Repairers | 530 | $12.44 | $12.69 | $26,400 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | (5) | $10.95 | $11.45 | $23,810 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 120 | $11.79 | $12.54 | $26,090 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 70 | $19.42 | $19.75 | $41,070 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | (5) | $12.20 | $12.36 | $25,700 |
| Security and Fire Alarm Systems Installers | (5) | $12.37 | $13.03 | $27,100 |
| Aircraft Mechanics and Service Technicians | 1,080 | $18.25 | $17.57 | $36,550 |
| Automotive Body and Related Repairers | 350 | $13.22 | $17.12 | $35,600 |
| Automotive Service Technicians and Mechanics (3) | 4,560 | $13.68 | $15.38 | $32,000 |
| Bus and Truck Mechanics and Diesel Engine Specialists (3) | 1,540 | $13.67 | $14.23 | $29,610 |
| Farm Equipment Mechanics (3) | (5) | $11.70 | $12.45 | $25,890 |
| Mobile Heavy Equipment Mechanics, Except Engines (3) | (5) | $13.37 | $14.99 | $31,170 |
| Motorboat Mechanics | (5) | $13.39 | $13.46 | $27,990 |
| Outdoor Power Equipment and Other Small Engine Mechanics | 270 | $14.36 | $14.62 | $30,410 |
| Recreational Vehicle Service Technicians | (5) | $11.92 | $12.46 | $25,920 |
| Tire Repairers and Changers (3) | 420 | $7.92 | $8.23 | $17,110 |
| Control and Valve Installers and Repairers, Except Mechanical Door | 130 | $11.96 | $12.27 | $25,520 |
| Heating, Air Conditioning, and Refrigeration Mechanics and Installers (3) | 1,580 | $12.81 | $13.09 | $27,230 |
| Home Appliance Repairers | 460 | $15.29 | $14.98 | $31,150 |
| Industrial Machinery Mechanics | 420 | $13.29 | $15.87 | $33,020 |
| Maintenance and Repair Workers, General (3) | 8,480 | $10.17 | $11.15 | $23,200 |
| Maintenance Workers, Machinery (3) | 190 | $14.30 | $14.62 | $30,410 |
| Millwrights (3) | (5) | $11.18 | $11.05 | $22,980 |
| Electrical Power-Line Installers and Repairers (3) | (5) | $18.51 | $18.23 | $37,920 |
| Telecommunications Line Installers and Repairers (3) | 2,400 | $10.87 | $12.35 | $25,700 |
| Medical Equipment Repairers (3) | (5) | $15.49 | $16.12 | $33,520 |
| Watch Repairers (3) | (5) | $6.30 | $7.50 | $15,590 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | (5) | $13.57 | $14.22 | $29,590 |
| Locksmiths and Safe Repairers (3) | 320 | $11.83 | $14.33 | $29,800 |
| Helpers--Installation, Maintenance, and Repair Workers (3) | 940 | $9.61 | $10.55 | $21,940 |
Estimates for residual, "All Other", occupations are not available.
- (1) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
- (2) = Hourly wage rates for occupations where workers typically work fewer than 2,080 hours per year are not available.
- (3) = Wage rates are calculated using three years of data: 1997, 1998, and 1999.
- (4) = Median hourly wage is equal to or greater than $70.00 per hour.
- (5) = Estimates not released due to high relative standard error.
Information compiled from the U.S. Bureau of Labor Statistics
Terms and definitions
- Employment: the estimated total occupational employment (not including self-employed).
- Median Hourly Wage: the estimated 50th percentile of the distribution of wages based on data collected from employers in all industries; 50 percent of workers in an occupation earn less than the median wage, and 50 percent earn more than the median wage.
- Mean Hourly Wage: the estimated total hourly wages of an occupation divided by its estimated employment, i.e., the average hourly wage.
- Mean Annual Wage: the estimated total annual wages of an occupation divided by its estimated employment, i.e., the average annual wage.
|
Talk About It |
||
|
|
||
|
|
||
|
Central Florida Favorites |
||

