| Central Florida Statistics | |
|
1999 Metropolitan Area Occupational Employment and Wage Estimates for Production Occupations for Orlando, FL, as reported by the Bureau of Labor Statistics.
Employment, Median Hourly, Mean Hourly and Mean Annual definitions are listed below.
| Occupation Title | Employment | Median Hourly | Mean Hourly | Mean Annual (1) |
| Production Occupations | 38,820 | $9.77 | $10.91 | $22,690 |
|---|---|---|---|---|
| First-Line Supervisors/Managers of Production and Operating Workers | 2,890 | $17.17 | $18.87 | $39,250 |
| Coil Winders, Tapers, and Finishers (3) | (5) | $9.61 | $11.46 | $23,840 |
| Electrical and Electronic Equipment Assemblers | 3,020 | $9.33 | $9.26 | $19,270 |
| Electromechanical Equipment Assemblers | 60 | $13.12 | $13.43 | $27,940 |
| Structural Metal Fabricators and Fitters | 870 | $10.06 | $10.56 | $21,970 |
| Fiberglass Laminators and Fabricators | (5) | $9.84 | $9.91 | $20,620 |
| Team Assemblers | 2,800 | $9.28 | $9.50 | $19,770 |
| Bakers (3) | 1,220 | $8.37 | $9.14 | $19,020 |
| Butchers and Meat Cutters | 1,470 | $9.88 | $10.19 | $21,190 |
| Meat, Poultry, and Fish Cutters and Trimmers (3) | (5) | $9.20 | $9.94 | $20,670 |
| Computer-Controlled Machine Tool Operators, Metal and Plastic | 210 | $13.00 | $13.44 | $27,950 |
| Numerical Tool and Process Control Programmers | 30 | $22.75 | $22.32 | $46,430 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 410 | $9.89 | $10.41 | $21,650 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | (5) | $10.43 | $11.98 | $24,910 |
| Rolling Machine Setters, Operators, and Tenders, Metal and Plastic | 50 | $9.84 | $10.19 | $21,190 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 990 | $11.34 | $11.38 | $23,670 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | (5) | $9.71 | $9.69 | $20,160 |
| Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 380 | $10.47 | $11.43 | $23,770 |
| Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 130 | $12.32 | $12.83 | $26,690 |
| Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic | 110 | $12.38 | $13.49 | $28,060 |
| Machinists | 910 | $13.11 | $14.84 | $30,860 |
| Molding, Coremaking, and Casting Machine Setters, Operators, and Tenders, Metal and Plastic | 670 | $10.19 | $11.31 | $23,520 |
| Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic (3) | 230 | $17.55 | $15.90 | $33,080 |
| Tool and Die Makers (3) | 150 | $17.19 | $17.47 | $36,340 |
| Welders, Cutters, Solderers, and Brazers (3) | 1,060 | $10.56 | $11.10 | $23,090 |
| Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders (3) | 420 | $10.71 | $11.06 | $23,010 |
| Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic (3) | (5) | $13.84 | $11.86 | $24,660 |
| Lay-Out Workers, Metal and Plastic | 120 | $11.97 | $12.06 | $25,090 |
| Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic (3) | (5) | $9.24 | $10.41 | $21,650 |
| Tool Grinders, Filers, and Sharpeners (3) | (5) | $13.16 | $13.55 | $28,190 |
| Bindery Workers | 390 | $11.30 | $11.10 | $23,080 |
| Job Printers (3) | 350 | $11.98 | $11.71 | $24,360 |
| Prepress Technicians and Workers | 570 | $12.57 | $13.34 | $27,740 |
| Printing Machine Operators (3) | 650 | $14.02 | $13.88 | $28,880 |
| Laundry and Dry-Cleaning Workers | 2,550 | $6.54 | $6.85 | $14,250 |
| Pressers, Textile, Garment, and Related Materials (3) | (5) | $7.77 | $7.73 | $16,070 |
| Sewing Machine Operators (3) | 510 | $7.76 | $7.87 | $16,370 |
| Fabric and Apparel Patternmakers (3) | 90 | $8.42 | $8.96 | $18,650 |
| Upholsterers (3) | (5) | $10.48 | $10.39 | $21,620 |
| Cabinetmakers and Bench Carpenters | 470 | $11.48 | $11.82 | $24,600 |
| Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 60 | $9.91 | $10.18 | $21,170 |
| Power Distributors and Dispatchers (3) | (5) | $22.57 | $22.78 | $47,380 |
| Power Plant Operators | (5) | $19.03 | $19.02 | $39,550 |
| Stationary Engineers and Boiler Operators | 150 | $15.03 | $17.33 | $36,040 |
| Water and Liquid Waste Treatment Plant and System Operators (3) | 590 | $12.64 | $12.99 | $27,020 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 40 | $10.02 | $10.62 | $22,090 |
| Grinding and Polishing Workers, Hand (3) | 260 | $10.30 | $10.76 | $22,380 |
| Mixing and Blending Machine Setters, Operators, and Tenders | 370 | $9.46 | $9.90 | $20,590 |
| Cutting and Slicing Machine Setters, Operators, and Tenders (3) | 80 | $10.41 | $10.85 | $22,570 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders (3) | (5) | $9.06 | $10.58 | $22,010 |
| Inspectors, Testers, Sorters, Samplers, and Weighers (3) | 1,490 | $13.80 | $14.17 | $29,480 |
| Jewelers and Precious Stone and Metal Workers (3) | (5) | $13.79 | $14.95 | $31,100 |
| Dental Laboratory Technicians (3) | (5) | $12.92 | $12.76 | $26,540 |
| Ophthalmic Laboratory Technicians (3) | (5) | $8.88 | $10.61 | $22,060 |
| Packaging and Filling Machine Operators and Tenders | 790 | $8.48 | $9.04 | $18,810 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders (3) | 90 | $10.98 | $12.53 | $26,060 |
| Painters, Transportation Equipment (3) | (5) | $10.41 | $10.77 | $22,390 |
| Photographic Process Workers (3) | 40 | $11.97 | $14.86 | $30,920 |
| Photographic Processing Machine Operators (3) | 190 | $9.98 | $10.86 | $22,590 |
| Cementing and Gluing Machine Operators and Tenders (3) | (5) | $9.90 | $9.92 | $20,620 |
| Helpers--Production Workers | 790 | $8.02 | $8.12 | $16,900 |
Estimates for residual, "All Other", occupations are not available.
- (1) Annual wages have been calculated by multiplying the hourly mean wage by a "year-round, full-time" hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
- (2) = Hourly wage rates for occupations where workers typically work fewer than 2,080 hours per year are not available.
- (3) = Wage rates are calculated using three years of data: 1997, 1998, and 1999.
- (4) = Median hourly wage is equal to or greater than $70.00 per hour.
- (5) = Estimates not released due to high relative standard error.
Information compiled from the U.S. Bureau of Labor Statistics
Terms and definitions
- Employment: the estimated total occupational employment (not including self-employed).
- Median Hourly Wage: the estimated 50th percentile of the distribution of wages based on data collected from employers in all industries; 50 percent of workers in an occupation earn less than the median wage, and 50 percent earn more than the median wage.
- Mean Hourly Wage: the estimated total hourly wages of an occupation divided by its estimated employment, i.e., the average hourly wage.
- Mean Annual Wage: the estimated total annual wages of an occupation divided by its estimated employment, i.e., the average annual wage.
|
Talk About It |
||
|
|
||
|
|
||
|
Central Florida Favorites |
||

